government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 5.10% | +1.78 | +0.12 |
| Austria | 3.61% | +0.29 | -1.37 |
| Belgium | 4.43% | +1.11 | -0.55 |
| Canada | 3.75% | +0.43 | -1.22 |
| Denmark | 3.12% | -0.20 | -1.85 |
| Finland | 3.75% | +0.43 | -1.22 |
| France | 4.95% | +1.63 | -0.03 |
| Germany | 3.32% | -- | -1.65 |
| Greece | 4.27% | +0.95 | -0.71 |
| Ireland | 3.47% | +0.15 | -1.50 |
| Italy | 4.48% | +1.16 | -0.49 |
| Japan | 2.77% | -0.55 | -2.21 |
| Netherlands | 3.41% | +0.09 | -1.56 |
| New Zealand | 4.92% | +1.59 | -0.06 |
| Portugal | 3.78% | +0.45 | -1.20 |
| Spain | 3.93% | +0.61 | -1.05 |
| Sweden | 3.10% | -0.22 | -1.88 |
| Switzerland | 0.49% | -2.83 | -4.48 |
| United Kingdom | 5.24% | +1.92 | +0.26 |
| United States | 4.91% | +1.59 | -- |
Government news
- Italy’s ‘exit tax’ plan spooks rich expats
- Andy Burnham must show his hand on migration, welfare and the EU
- US Supreme Court rejects Trump request to intervene in California vote count
- ‘Control and sovereignty’ to shape UK approach to AI
- Big Food faces a multibillion-dollar health check
- Corruption crusader Donald Sherman: ‘If you give a bully your lunch money, they’re going to ask for more’
- Germany warns politicians their iPhones may be hacked
- UK government waters down proposals for legal migration
- US critical minerals push delivers a gold rush — for Washington lobbyists
- Inside the leaderless movement set to govern Serbia
More ▼
