- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Private Investors’ Diary: How to invest in an oil crunch
- Exploit the gold price lull with this mining stock
- Shell buoyed by Q3 refining margins
- Why real assets are essential for portfolios
- Diesel shortage fuels US refiners’ profits as capacity dwindles
- Genel wins Capricorn Energy backing with $436mn bid
- Private Investor’s Diary: Gold miners are soaring but I’m cautious
- Miners turn to ‘recycling’ to boost profits
- Trading is now ‘Big Oil’s’ big advantage
- Still some shine left in this small-cap gold miner
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Nov 03 2026 12:27 GMT. | 4.54 USD | +0.1204 +2.72% |
| RBOB Gasoline As of Nov 03 2026 12:27 GMT. | 2.94 USD | +0.0407 +1.40% |
| Natural Gas As of Nov 03 2026 12:27 GMT. | 2.89 USD | +0.029 +1.02% |
| WTI Crude Oil As of Nov 03 2026 12:27 GMT. | 97.19 USD | +0.73 +0.76% |
| Brent Crude Oil As of Nov 03 2026 12:27 GMT. | 105.10 USD | +0.33 +0.31% |
| Ethanol | -- | -- |
