- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Private Investors’ Diary: How to invest in an oil crunch
- Exploit the gold price lull with this mining stock
- Shell buoyed by Q3 refining margins
- Why real assets are essential for portfolios
- Diesel shortage fuels US refiners’ profits as capacity dwindles
- Genel wins Capricorn Energy backing with $436mn bid
- Private Investor’s Diary: Gold miners are soaring but I’m cautious
- Miners turn to ‘recycling’ to boost profits
- Trading is now ‘Big Oil’s’ big advantage
- Still some shine left in this small-cap gold miner
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Nov 03 2026 13:27 GMT. | 2.90 USD | +0.043 +1.51% |
| Heating Oil As of Nov 03 2026 13:26 GMT. | 4.47 USD | +0.0529 +1.20% |
| RBOB Gasoline As of Nov 03 2026 13:27 GMT. | 2.93 USD | +0.0331 +1.14% |
| WTI Crude Oil As of Nov 03 2026 13:27 GMT. | 96.58 USD | +0.12 +0.12% |
| Brent Crude Oil As of Nov 03 2026 13:27 GMT. | 104.21 USD | -0.560 -0.53% |
| Ethanol | -- | -- |
