- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Private Investors’ Diary: How to invest in an oil crunch
- Exploit the gold price lull with this mining stock
- Shell buoyed by Q3 refining margins
- Why real assets are essential for portfolios
- Diesel shortage fuels US refiners’ profits as capacity dwindles
- Genel wins Capricorn Energy backing with $436mn bid
- Private Investor’s Diary: Gold miners are soaring but I’m cautious
- Miners turn to ‘recycling’ to boost profits
- Trading is now ‘Big Oil’s’ big advantage
- Still some shine left in this small-cap gold miner
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Nov 03 2026 13:24 GMT. | 4.50 USD | +0.0823 +1.86% |
| RBOB Gasoline As of Nov 03 2026 13:24 GMT. | 2.95 USD | +0.0485 +1.67% |
| Natural Gas As of Nov 03 2026 13:24 GMT. | 2.90 USD | +0.042 +1.47% |
| WTI Crude Oil As of Nov 03 2026 13:24 GMT. | 97.25 USD | +0.79 +0.82% |
| Brent Crude Oil As of Nov 03 2026 13:24 GMT. | 104.98 USD | +0.21 +0.20% |
| Ethanol | -- | -- |
