- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Private Investors’ Diary: How to invest in an oil crunch
- Exploit the gold price lull with this mining stock
- Shell buoyed by Q3 refining margins
- Why real assets are essential for portfolios
- Diesel shortage fuels US refiners’ profits as capacity dwindles
- Genel wins Capricorn Energy backing with $436mn bid
- Private Investor’s Diary: Gold miners are soaring but I’m cautious
- Miners turn to ‘recycling’ to boost profits
- Trading is now ‘Big Oil’s’ big advantage
- Still some shine left in this small-cap gold miner
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Nov 03 2026 13:26 GMT. | 2.90 USD | +0.041 +1.44% |
| Heating Oil As of Nov 03 2026 13:26 GMT. | 4.47 USD | +0.0498 +1.13% |
| RBOB Gasoline As of Nov 03 2026 13:26 GMT. | 2.93 USD | +0.0315 +1.09% |
| WTI Crude Oil As of Nov 03 2026 13:26 GMT. | 96.69 USD | +0.23 +0.24% |
| Brent Crude Oil As of Nov 03 2026 13:26 GMT. | 104.36 USD | -0.41 -0.39% |
| Ethanol | -- | -- |
