- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Private Investors’ Diary: How to invest in an oil crunch
- Exploit the gold price lull with this mining stock
- Shell buoyed by Q3 refining margins
- Why real assets are essential for portfolios
- Diesel shortage fuels US refiners’ profits as capacity dwindles
- Genel wins Capricorn Energy backing with $436mn bid
- Private Investor’s Diary: Gold miners are soaring but I’m cautious
- Miners turn to ‘recycling’ to boost profits
- Trading is now ‘Big Oil’s’ big advantage
- Still some shine left in this small-cap gold miner
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Nov 03 2026 13:25 GMT. | 4.50 USD | +0.0783 +1.77% |
| RBOB Gasoline As of Nov 03 2026 13:25 GMT. | 2.95 USD | +0.0496 +1.71% |
| Natural Gas As of Nov 03 2026 13:25 GMT. | 2.90 USD | +0.045 +1.58% |
| WTI Crude Oil As of Nov 03 2026 13:25 GMT. | 97.33 USD | +0.87 +0.90% |
| Brent Crude Oil As of Nov 03 2026 13:25 GMT. | 105.04 USD | +0.27 +0.26% |
| Ethanol | -- | -- |
